---
title: "Zhihu API · SocialToAI"
canonical: https://socialtoai.app/platforms/zhihu/
updated: 2026-10-17
---

# Zhihu API

The Zhihu API lets you search answers and read answer details, comments, account profiles, an account's answers and the trending list, with no Zhihu account or login. Each call costs 2 credits ($0.004 to $0.0067); failed calls are free. Use it over HTTP with an API key, or through MCP from your AI client. Last tested 2026-11-19.

- Page: https://socialtoai.app/platforms/zhihu/
- Last updated: 2026-10-17
- Last tested: 2026-11-19

## Actions

| Action | What it returns | Selected by | Price key | Credits | Parameters and fields |
| --- | --- | --- | --- | --- | --- |
| `search` | Find answers by keyword: text, author, likes, comment count and publish time. | — | `zhihu.search` | 2 | [Zhihu Search API](https://socialtoai.app/zhihu-search-api.md) |
| `search` | accounts instead of posts | `type=user` | `zhihu.search:user` | 2 | [Zhihu Search API](https://socialtoai.app/zhihu-search-api.md) |
| `trending` | What is trending now: title, rank and heat. | — | `zhihu.trending` | 2 | [Zhihu Trending API](https://socialtoai.app/zhihu-trending-api.md) |
| `detail` | One answer by ID or link: text, author and publish time. | — | `zhihu.detail` | 2 | [Zhihu Detail API](https://socialtoai.app/zhihu-detail-api.md) |
| `detail` | a question | `type=question` | `zhihu.detail:question` | 2 | [Zhihu Detail API](https://socialtoai.app/zhihu-detail-api.md) |
| `detail` | an article | `type=article` | `zhihu.detail:article` | 2 | [Zhihu Detail API](https://socialtoai.app/zhihu-detail-api.md) |
| `detail` | short posts (pins) | `type=pin` | `zhihu.detail:pin` | 2 | [Zhihu Detail API](https://socialtoai.app/zhihu-detail-api.md) |
| `comments` | The comments under one answer: text, likes, reply count and time. | — | `zhihu.comments` | 2 | [Zhihu Comments API](https://socialtoai.app/zhihu-comments-api.md) |
| `comments` | the replies under one comment | `reply_of` | `zhihu.comments:replies` | 2 | [Zhihu Comments API](https://socialtoai.app/zhihu-comments-api.md) |
| `user_profile` | One account: name, bio and followers. | — | `zhihu.user_profile` | 2 | [Zhihu User Profile API](https://socialtoai.app/zhihu-user-profile-api.md) |
| `user_posts` | The recent answers of one account. | — | `zhihu.user_posts` | 2 | [Zhihu User Posts API](https://socialtoai.app/zhihu-user-posts-api.md) |
| `user_posts` | answers | `type=answer` | `zhihu.user_posts:answers` | 2 | [Zhihu User Posts API](https://socialtoai.app/zhihu-user-posts-api.md) |
| `user_posts` | short posts (pins) | `type=pin` | `zhihu.user_posts:pins` | 2 | [Zhihu User Posts API](https://socialtoai.app/zhihu-user-posts-api.md) |

Compared with WeChat Articles: Zhihu answers also give author followers, comments, reposts, views, images and hashtags; its accounts also give followers.

Lighter for your AI: across 16 interfaces measured on the same recorded data, the platform's raw JSON is about 711,609 tokens and SocialToAI's answers about 189,099, 73% fewer (2026-11-06; the method is on the "How we measure" page).

## Example call

```bash
curl https://socialtoai.app/v1/search \
  -H "Authorization: Bearer $SOCIALTOAI_API_KEY" \
  -H "Idempotency-Key: $(uuidgen)" \
  -H "Content-Type: application/json" \
  -d '{
    "platform": "zhihu",
    "query": "咖啡机推荐"
  }'
```

## Only on Zhihu

Each one is called by its own op, through `POST /v1/call/{op}`; its full parameters and response fields are on its own page.

### Content and accounts

| Interface | What it does | Price key | Credits | Parameters and fields |
| --- | --- | --- | --- | --- |
| Question answers | Get the first 20 answers to a Zhihu question by ID or link, in Zhihu's own order. | `zhihu.question_answers` | 2 | [Zhihu question answers API](https://socialtoai.app/zhihu-question-answers-api.md) |
| Column articles | Get a page of the articles in a Zhihu column by the column's ID. | `zhihu.column_articles` | 2 | [Zhihu column articles API](https://socialtoai.app/zhihu-column-articles-api.md) |
| User followers | Get a page of the accounts following a Zhihu user, 20 a page. | `zhihu.followers` | 2 | [Zhihu user followers API](https://socialtoai.app/zhihu-followers-api.md) |

## Fields Zhihu cannot give

These fields are always null on the calls named, and are listed in the response's `unavailable`.

| Field | On |
| --- | --- |
| `author.verified` | search, detail, user_posts |
| `metrics.shares` | search, detail, user_posts |
| `metrics.views` | search, detail, user_posts |
| `metrics.reposts` | search, detail, user_posts |
| `images` | search, detail, user_posts |
| `hashtags` | search, detail, user_posts |
| `is_pinned` | search, detail, user_posts |
| `url` | trending, comments |
| `author.followers` | detail, user_posts |
| `metrics.likes` | detail |
| `metrics.comments` | detail |
| `metrics.collects` | detail, user_posts |
| `content_id` | comments |
| `following` | user_profile |
| `posts_count` | user_profile |

## What a whole job costs

| The job | How it adds up | Credits | About |
| --- | --- | --- | --- |
| Search 1,000 results on Zhihu | usually 18 a page, 56 pages | 112 credits | about $0.37 |
| Read 1,000 Zhihu comments | usually 10 a page, 100 pages | 200 credits | about $0.67 |
| Backfill one Zhihu account: a list of 200 answers and 20 in full | 10 list pages + 20 full reads | 60 credits | about $0.20 |
| Watch 1 Zhihu account daily, at most a month | 10 credits × 31 days | 310 credits | about $1.03 |

Priced at the $10 pack; larger purchases bring it down. A watch runs only while it is on, and you can pause it at any time. There is no subscription.

## Ask in your AI

- Which is bigger on Zhihu this week: home coffee or matcha? → search, search: 4 credits

- Read the comments on this Zhihu answer and tell me what people complain about. → detail, comments × 3: 8 credits

- Find five Zhihu accounts that post about camping coffee and show me what they posted lately. → search, user_posts × 5: 12 credits

[Zhihu MCP Server](https://socialtoai.app/mcp/zhihu.md)

## Ready-made tools that read Zhihu

- [Brand buzz](https://socialtoai.app/tools/brand-buzz.md): How people feel about it on each platform, what comes up most, and the posts behind it
- [Comment analysis](https://socialtoai.app/tools/comment-insights.md): The topics in their comments and how big each is, plus questions, buying intent and complaints
- [Account snapshot](https://socialtoai.app/tools/account-watch.md): What each one posted lately, and which posts beat its usual numbers
- [Creator profile](https://socialtoai.app/tools/creator-card.md): Their accounts on other platforms, the numbers on each, and how sure the match is
- [Bulk link data](https://socialtoai.app/tools/batch-stats.md): One row per link with its numbers as they are now. Links that no longer work are marked

## Official API

Zhihu runs an official data open platform with APIs for searching Zhihu content, the hot list and answers under a question. Any Zhihu user can create an access key; there is a daily free quota, after which calls are paid per use.

Source: [Zhihu's developer documentation](https://developer.zhihu.com/docs), checked 2026-10-17.

1,000 answers here: about 56 `zhihu.search` calls (typically 18 a page), 112 credits, $0.37 at the first pack. [Estimate your cost](https://socialtoai.app/free-tools/api-cost-estimator.md)

[Zhihu official API: access, prices and limits](https://socialtoai.app/does-zhihu-have-an-api.md)

- [Comments API, every platform](https://socialtoai.app/comments-api.md): Which platforms give comments, how many a page, at what price.
- [Zhihu MCP server](https://socialtoai.app/mcp/zhihu.md): Let your AI read Zhihu.
